Owners
LIBERTY COVE NASSAU LLC12443 SAN JOSE BLVD STE 504
JACKSONVILLE, FL 32223
Values
STANDARD | 2024 |
---|---|
Land Value | $53,745 |
(+) Improved Value | $0 |
(=) Market Value | $2,537,258 |
(-) Agricultural Classification | $53,745 |
(=) Assessed Value | $53,745 |
(=) County Taxable Value | $53,745 |
Buildings
No Buildings
Sales
INstrument | Date | Sale Price |
---|---|---|
2517/1654 | 2021-11-30 | $4,523,000 |
2414/0241 | 2020-11-24 | $3,000,000 |
1942/0573 | 2014-09-30 | $100 |
1499/0492 | 2007-05-16 | $100 |
0979/0804 | 2001-04-05 | $100 |
0853/1598 | 1998-10-28 | $100 |
0689/1025 | 1993-10-04 | $100 |
0678/1352 | 1993-04-12 | $100 |
